Home Contact Chinese
   
YDB Multi-level Liquid pumps
BSL-S3(Auger Feeding Machine)
BSL-S3(Vibrating Conveyor:
Square hopper)
BSL-S3(Vibrating Auger Conver:
Round Hopper)
Mid-range dose filling machine
 
Address:Jingjiang Economic
        Development Area,
        Taizhou, Jiangsu
Telephone:15161022188
          18082332268

    Fax:18082332268
Email:15161022188@163.com
 
               product
DB Type Multi-level Liquid pumps
Product Description
   YDB Type Multi-level Liquid pumps is New Type Oilfield Set oil pump。
   It features small footprint, To facilitate easy field installation and operation and maintenance。This series of pumps can meet the current row to the oil and waste oil, sewage needs 。
Use
   This series of pumps used to transport oil and crude oil gathering stations and oil and water mixture,Also suitable for use in oil pipelines To meet the oil production plant、Chemical Plant、Refineries, etc.UnitsTransport all kinds of oils and fats, Can also be used to transport water and the media similar to water use.
   Flow Range:5-300m3/h
   Head Range: 15-300m
   Viscosity Range: 0-60cst(Centistokes)
   Medium temperature: 0-200℃
Table of standard performance
pumptype capacity totalhead motorpower speed NPSHR Impellerdia
6-15×1 6 15 2.2 2950 2 120
6-15×2 6 30 2.2 2950 2 120
6-15×3 6 45 3 2950 2 120
6-15×4 6 60 4 2950 2 120
6-15×5 6 75 4 2950 2 120
6-15×6 6 90 5.5 2950 2 120
6-15×7 6 105 7.5 2950 2 120
6-15×8 6 120 7.5 2950 2 120
6-15×9 6 135 7.5 2950 2 120
6-15×10 6 150 11 2950 2 120
6-15×11 6 165 11 2950 2 120
6-15×12 6 180 11 2950 2 120
6-15×13 6 195 11 2950 2 120
6-15×14 6 210 15 2950 2 120
6-15×15 6 225 15 2950 2 120
12-15×1 12 15 2.2 2950 2.2 120
12-15×2 12 30 3 2950 2.2 120
12-15×3 12 45 4 2950 2.2 120
12-15×4 12 60 5.5 2950 2.2 120
12-15×5 12 75 7.5 2950 2.2 120
12-15×6 12 90 7.5 2950 2.2 120
12-15×7 12 105 11 2950 2.2 120
12-15×8 12 120 11 2950 2.2 120
12-15×9 12 135 11 2950 2.2 120
12-15×10 12 150 15 2950 2.2 120
12-15×11 12 165 15 2950 2.2 120
12-15×12 12 180 15 2950 2.2 120
12-15×13 12 195 15 2950 2.2 120
12-15×14 12 210 18.5 2950 2.2 120
12-15×15 12 225 18.5 2950 2.2 120
25-30×1 25 30 7.5 2950 2.6 165
25-30×2 25 60 11 2950 2.6 165
25-30×3 25 90 15 2950 2.6 165
25-30×4 25 120 22 2950 2.6 165
25-30×5 25 150 30 2950 2.6 165
25-30×6 25 180 30 2950 2.6 165
25-30×7 25 210 37 2950 2.6 165
25-30×8 25 240 45 2950 2.6 165
25-30×9 25 270 45 2950 2.6 165
25-30×10 25 300 55 2950 2.6 165
50-25×1 50 25 11 2950 2.8 160
50-25×2 50 50 18.5 2950 2.8 160
50-25×3 50 75 22 2950 2.8 160
50-25×4 50 100 30 2950 2.8 160
50-25×5 50 125 37 2950 2.8 160
50-25×6 50 150 45 2950 2.8 160
50-25×7 50 175 45 2950 2.8 160
50-25×8 50 200 55 2950 2.8 160
50-30×1 50 30 18.5 1450 2.8 320
50-30×2 50 60 18.5 1450 2.8 320
50-30×3 50 90 30 1450 2.8 320
50-30×4 50 120 37 1450 2.8 320
50-30×5 50 150 45 1450 2.8 320
50-30×6 50 180 55 1450 2.8 320
50-30×7 50 210 75 1450 2.8 320
50-30×8 50 240 75 1450 2.8 320
50-30×9 50 270 75 1450 2.8 320
50-30×10 50 300 90 1450 2.8 320
50-30×11 50 330 90 1450 2.8 320
50-30×12 50 360 110 1450 2.8 320
80-20×1 80 20 15 1450 2.8 280
80-20×2 80 40 22 1450 2.8 280
80-20×3 80 60 30 1450 2.8 280
80-20×4 80 80 37 1450 2.8 280
80-20×5 80 100 45 1450 2.8 280
80-20×6 80 120 55 1450 2.8 280
80-20×7 80 140 55 1450 2.8 280
80-20×8 80 160 75 1450 2.8 280
80-20×9 80 180 75 1450 2.8 280
80-20×10 80 200 90 1450 2.8 280
80-20×11 80 220 90 1450 2.8 280
80-20×12 80 240 110 1450 2.8 280
100-30×1 100 30 22 1450 3.2 320
100-30×2 100 60 30 1450 3.2 320
100-30×3 100 90 45 1450 3.2 320
100-30×4 100 120 75 1450 3.2 320
100-30×5 100 150 75 1450 3.2 320
100-30×6 100 180 90 1450 3.2 320
100-30×7 100 210 110 1450 3.2 320
100-30×8 100 240 132 1450 3.2 320
100-30×9 100 270 132 1450 3.2 320
100-30×10 100 300 160 1450 3.2 320
150-20×1 150 20 22 1450 5 282
150-20×2 150 40 37 1450 5 282
150-20×3 150 60 45 1450 5 282
150-20×4 150 80 75 1450 5 282
150-20×5 150 100 75 1450 5 282
150-20×6 150 120 90 1450 5 282
150-20×7 150 140 110 1450 5 282
150-20×8 150 160 132 1450 5 282
150-20×9 150 180 132 1450 5 282
150-20×10 150 200 160 1450 5 282
180-20×1 180 20 22 1450 5 268
180-20×2 180 40 37 1450 5 268
180-20×3 180 60 55 1450 5 268
180-20×4 180 80 75 1450 5 268
180-20×5 180 100 90 1450 5 268
280-40×1 280 40 55 1450 5 360
280-40×2 280 80 110 1450 5 360
280-40×3 280 120 160 1450 5 360
280-40×4 280 160 200 1450 5 360
Address:China jiangsu taizhou
Telephone:15161022188、88580979     Fax:18082332268    Zip:225300
Address:Jingjiang Economic Development Area, Taizhou, Jiangsu    Email:15161022188@163.com
Copyrights © 2010-2011 tzyxcl.com All rights Reserved. 点击这里给我发消息